Click a neighbourhood to explore price per sqm in detail. Data updated by Menzil Immobilier.
| Ain Borja | 8,456 DH | 3,098 DH |
| Ain Chock | 8,123 DH | 7,136 DH |
| Ain Diab | 24,520 DH | 10,191 DH |
| Ain Diab Extension 2 | 5,937 DH | 7,195 DH |
| Ain Sebaa | 9,127 DH | 5,871 DH |
| Al Azhar | 6,207 DH | — |
| Al Osra | 8,785 DH | 8,960 DH |
| Almaz (Hay Hassani) | 10,556 DH | 9,689 DH |
| Almostakbal | 8,405 DH | 7,529 DH |
| Alsace Loraine | 9,015 DH | 7,658 DH |
| Anassi | 6,201 DH | 7,951 DH |
| Ancienne Medina | 15,493 DH | 3,314 DH |
| Anfa Superieur | 25,701 DH | 17,698 DH |
| Aviateur | 7,436 DH | — |
| Azhar Oulfa | 6,560 DH | 6,382 DH |
| Azhar Oulfa 2 | 6,501 DH | 1,297 DH |
| Bachkou | 12,782 DH | 8,278 DH |
| Beausejour | 14,918 DH | 8,931 DH |
| Beausite | 7,915 DH | 8,434 DH |
| Belvedere (Roches Noires) | 10,685 DH | 6,689 DH |
| Belvedere (Sidi Belyout) | 17,021 DH | — |
| Benmsick | 7,784 DH | 3,493 DH |
| Bourgogne (Anfa) | 13,738 DH | 9,624 DH |
| Bourgogne (Sidi Belyout) | 13,212 DH | 6,299 DH |
| Bournazil | 7,225 DH | — |
| Burger | 12,766 DH | 15,558 DH |
| Californie | 15,002 DH | 7,108 DH |
| Casa Nearshore | 7,035 DH | 6,460 DH |
| Casablanca Finance City | 19,018 DH | 8,135 DH |
| Casablanca Marina | 21,688 DH | 14,391 DH |
| Chantilly (Hippodrome) | — | 8,121 DH |
| Chouhada | 7,666 DH | — |
| Cil | 16,300 DH | 9,562 DH |
| Derb Al Kabir | 5,697 DH | — |
| Derb Ghalef | 12,534 DH | 9,704 DH |
| Derb Omar | 8,938 DH | 8,315 DH |
| Derb Sultan | 7,829 DH | 6,047 DH |
| Douar Drabna | 11,536 DH | 9,591 DH |
| El Hank | 18,123 DH | 9,729 DH |
| Facultes - Route D'El Jadida | 17,659 DH | — |
| Ferme Bretonne | 17,462 DH | 13,537 DH |
| Fida | 8,448 DH | 5,017 DH |
| Florida - Mandarona | 8,947 DH | 8,833 DH |
| Fonciere | 9,816 DH | — |
| Franceville | 13,455 DH | 7,220 DH |
| Gauthier | 15,316 DH | 13,050 DH |
| Habbous | 12,403 DH | 6,895 DH |
| Hay Hassani | 8,963 DH | 4,073 DH |
| Hay Mohammadi | 7,618 DH | 4,741 DH |
| Hay Mohammadi (Ain Sebaa) | 6,381 DH | — |
| Hopitaux | 13,830 DH | 8,824 DH |
| Ibn Tachfine | 9,655 DH | 5,572 DH |
| Inara | 11,122 DH | 8,604 DH |
| La Colline | 13,073 DH | 6,181 DH |
| La Gironde | 10,313 DH | 7,648 DH |
| La Villette | 8,705 DH | — |
| Lahraouine (Sidi Othmane) | 5,880 DH | — |
| Laymoune | 11,003 DH | 7,438 DH |
| Lekrimat | 11,862 DH | 6,840 DH |
| Lemkansa | 8,237 DH | 7,242 DH |
| Les Casernes | — | — |
| Les Princesses | 16,188 DH | 14,685 DH |
| Liberte | 10,483 DH | 6,464 DH |
| Lissasfa | 7,260 DH | 8,817 DH |
| Longchamps | 13,047 DH | 9,182 DH |
| Lusitania | 12,838 DH | 13,896 DH |
| Maarif | 13,951 DH | 9,898 DH |
| Maarif Extension | 12,914 DH | 13,257 DH |
| Mandarouna | 11,965 DH | 6,897 DH |
| Mers Sultan | 12,285 DH | 7,151 DH |
| Moulay Rachid | 6,080 DH | 4,660 DH |
| Moulay Youssef | 8,832 DH | 8,445 DH |
| Nassim | 6,392 DH | 8,172 DH |
| Oasis | 17,306 DH | 9,049 DH |
| Ouled Ziane | 7,367 DH | — |
| Oulfa | 11,249 DH | 7,230 DH |
| Palmier (Maarif) | 16,539 DH | 10,380 DH |
| Palmier (Sidi Belyout) | 8,226 DH | — |
| Plateau | 16,502 DH | 8,537 DH |
| Polo (Ain Chok) | 14,464 DH | 5,996 DH |
| Polo (Maarif) | 9,299 DH | 6,032 DH |
| Quartier Avenue Des Far | 15,955 DH | 45,583 DH |
| Quartier Bd De Bordeaux | 11,612 DH | 5,510 DH |
| Quartier Bd Med V | 9,915 DH | — |
| Quartier De Parc Et Place | 11,837 DH | — |
| Quartier Tsf | 11,833 DH | 8,297 DH |
| Racine | 15,884 DH | 9,874 DH |
| Roches Noires | 9,583 DH | 5,616 DH |
| Sbata | 7,155 DH | — |
| Sidi Abderrahman | 14,243 DH | 7,263 DH |
| Sidi Abderrahman Extension | — | 13,058 DH |
| Sidi Bernoussi | 7,502 DH | 5,820 DH |
| Sidi El Khadir | 6,667 DH | 11,100 DH |
| Sidi Maarouf | 9,312 DH | 8,197 DH |
| Sidi Messaoud | 12,820 DH | 8,258 DH |
| Sidi Moumen | 6,327 DH | 4,521 DH |
| Sidi Othmane | 6,529 DH | — |
| Sindibad | 16,184 DH | 8,965 DH |
| Triangle D'Or | 18,178 DH | 29,410 DH |
| Val Fleuri | 13,297 DH | 9,271 DH |
| Yasmina | 8,951 DH | 24,094 DH |
| Zone Industrielle Ain Sebaa | 9,194 DH | 5,508 DH |
| Zone Industrielle Sbata | — | — |
103 neighbourhoods covered